Malaysia 4D Prize Structure 2023 | 4dlives
3D (Prize per RM 1 bet)
Prize Category | ABC / Big | A / Small |
1st Prize | RM 250 | RM 660 |
2nd Prize | RM 210 | - |
3rd Prize | RM 150 | - |
4D / 1+3D (Prize per RM 1 bet)
Prize Category | ABC / Big | A / Small |
1st Prize | RM 2500 | RM 3500 |
2nd Prize | RM 1000 | RM 2000 |
3rd Prize | RM 500 | RM 1000 |
Starter | RM 180 | - |
Consolation Prize | RM 60 | - |
I-box, mbox, i-PeRM (Prize per RM 1 bet)
ABC / Big | 24 PeRM utation | 12 PeRM utation | 6 PeRM utation | 4 PeRM utation |
1st Prize | RM 105 | RM 209 | RM 417 | RM 625 |
2nd Prize | RM 42 | RM 84 | RM 167 | RM 250 |
3rd Prize | RM 21 | RM 42 | RM 84 | RM 125 |
Starter | RM 8 | RM 15 | RM 30 | RM 45 |
Consolation Prize | RM 3 | RM 5 | RM 10 | RM 15 |
A / Small | 24 PeRM utation | 12 PeRM utation | 6 PeRM utation | 4 PeRM utation |
1st Prize | RM 146 | RM 292 | RM 584 | RM 875 |
2nd Prize | RM 84 | RM 167 | RM 334 | RM 500 |
3rd Prize | RM 42 | RM 84 | RM 167 | RM 250 |
4D Jackpot
Prize | Pre-Requisites for Win | Prize Money | Maximum Prize Payout |
Jackpot 1 Prize |
When one of the 4D numbers in the chosen pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the two (2) remaining Top (3) prizes.
For example, if the 1st 4D number in the chosen pair matches the 1st Prize, the 2nd 4D number from the same pair must match either the 2nd or the 3rd prize. |
Jackpot 1 (with an upfront RM 2,000,000) | NO LIMIT Note: Cascading to Jackpot 2 starts whenever: 1. Jackpot 1 exceeds RM 30 million, and 2. there is no winner for Jackpot 1, and 3. there are 1 or more winners for Jackpot 2 |
Jackpot 2 Prize |
When one of the 4D numbers in the chosen pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the ten (10) Special prizes.
For example, if the 1st 4D number in the chosen pair matches the 3rd Prize, the 2nd 4D number from the same pair must match either one of the ten (10) Special prizes. |
Jackpot 2 (with a minimum of RM 100,000) | NO LIMIT Note: Cascading from Jackpot 1 starts whenever: 1. Jackpot 1 exceeds RM 30 million, and 2. there is no winner for Jackpot 1, and 3. there are 1 or more winners for Jackpot 2 |
Group 3 Prize | When any one of the 4D numbers in your chosen pair matches either the 1st, 2nd or 3rd prize. | RM 168 for every RM 2 bet | RM 10 million |
Group 4 Prize | When any one of the 4D numbers in your chosen pair matches any one of the ten (10) Special prizes. | RM 68 for every RM 2 bet | RM 10 million |
Group 5 Prize | Where only 1 of the pair of selected 4D numbers matches any one of the ten (10) Consolation prizes. | RM 28 for every RM 2 bet | RM 10 million |
* Jackpot 1 is 55% of the Prize Pool plus upfront RM 2 million and any snowball amount brought forward from previous draws. * Jackpot 2 is 10% of the Prize Pool plus any snowballed amount brought forward from previous draws with a minimum guaranteed amount of RM 100,000. |
SportsToto 5D (Prize per RM 1 bet)
Prize Category | How To Win | Winning |
1st Prize | 5 digits drawn as 1st Prize | RM 15,000 |
2nd Prize | 5 digits drawn as 1st Prize | RM 5,000 |
3rd Prize | 5 digits drawn as 1st Prize | RM 3,000 |
4th Prize | Last 4 digits of 1st Prize | RM 500 |
5th Prize | Last 3 digits of 1st Prize | RM 20 |
6th Prize | Last 2 digits of 1st Prize | RM 5 |
* Each winning number is entitled to one prize only. |
SportsToto 6D (Prize per RM 1 bet)
Prize Category | How To Win | Winning |
1st Prize | 6 digits drawn as 1st Prize | RM 100,000 |
2nd Prize | First 5 or last 5 digits of 1st Prize | RM 3,000 |
3rd Prize | First 4 or last 4 digits of 1st Prize | RM 300 |
4th Prize | First 3 or last 3 digits of 1st Prize | RM 30 |
5th Prize | First 2 or last 2 digits of 1st Prize | RM 4 |
* Each winning number is entitled to one prize only. |
Star ToTo 6/50 (Prize per RM 1 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot 1 (min of RM 1,188,888) |
2nd Prize | Matched any 5 numbers + Bonus Number | Jackpot 2 (min of RM 100,000) |
3rd Prize | Matched any 5 numbers | RM 2,008 |
4th Prize | Matched any 4 numbers + Bonus Number | RM 788 |
5th Prize | Matched any 4 numbers | RM 28 |
6th Prize | Matched any 3 numbers + Bonus Number | RM 18 |
7th Prize | Matched any 3 numbers | RM 8 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Power ToTo 6/55 (Prize per RM 1 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM 3,000,000) |
2nd Prize | Matched any 5 numbers | RM 3,300 |
3rd Prize | Matched any 4 numbers | RM 40 |
4th Prize | Matched any 3 numbers | RM 3 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Supreme ToTo 6/58 (Prize per RM 2 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM 8,888,888) |
2nd Prize | Matched any 5 numbers | RM 6,888 |
3rd Prize | Matched any 4 numbers | RM 80 |
4th Prize | Matched any 3 numbers | RM 8 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Grand ToTo 6/63 (Prize per RM 2 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM 15,000,000) |
2nd Prize | Matched any 5 numbers | RM 10,000 |
3rd Prize | Matched any 4 numbers | RM 100 |
4th Prize | Matched any 3 numbers | RM 10 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |